Digicel Postpaid Tariffs & Rates
Digicel’s postpaid packages offer you the flexibility to choose the plan for you depending on your usage. Each package comes with a pre determined number of bundled minutes which can be used to call Digicel or fixed lines or other local mobiles.
| Monthly Subscription | Bundled Minutes | Effective rate | Free Digicel to Digicel Texts | Monthly Credit Limit | |
| Digicel Postpaid 120 | 95 | 120 | 0.79 | 50 | 500 |
| Digicel Postpaid 240 | 185 | 240 | 0.77 | 75 | 500 |
| Digicel Postpaid 360 | 255 | 360 | 0.71 | 100 | 500 |
All rates are VAT inclusive. Bundled minutes include calls to Digicel mobile and fixed lines and other local mobiles.
The following rates apply to calls outside the bundle.
| Anytime | |
| Digicel | 0.65 |
| Fixed (FLOW, TSTT) | 0.85 |
| Other mobile | 1.0 |
| SMS rates (to Digicel) | 0.35 |
| SMS rates (to Other Mobile) Standard Rate | 0.50* |
| SMS rates (International) | 0.65 |
(* Introductory rate – 0.35)
All rates are VAT inclusive.
International Rates
The same great international rates apply from Digicel Prepaid and Digicel Post paid. We also offer great weekend savings.
| Day | Evening | Weekend | |
| 6am - 6pm | 6pm - 6am | midnight Friday - midnight Sunday | |
| USA, Canada, UK | 1.50 | 1.10 | 0.55 |
| Caribbean, Venezuela, India | 1.50 | 1.10 | 0.85 |
| Rest of the world | 3.00 | 2.10 | 2.00 |
| Other countries* | 6.85 | 6.85 | 6.85 |
| Connection fee to International Mobiles (excluding USA and Canada) | $1 per minute | ||
All rates are VAT inclusive. Per second billing applies. $1 per minute connection fee applies to International mobiles excluding USA and Canada.
Other countries* includes Antartica, Ascension, Cook Islands, Cuba, Falkland Islands, Guinea Bissau, Honduras, Saint Helena Sao Tome & Principe, Solomon Islands, Vanuatu, Thuraya, Iridium, Inmarsat


